<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Thombs</title>
	<atom:link href="http://sprue3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprue3d.com</link>
	<description>cg/vfx supervisor and artist specializing in 3d for visual design, motion graphics and vfx</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Demo Reel 2011</title>
		<link>http://sprue3d.com/2011/12/04/demo-reel-2011/</link>
		<comments>http://sprue3d.com/2011/12/04/demo-reel-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:58:43 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Main Title]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=484</guid>
		<description><![CDATA[This reel comprises a selection of 11 of my favorite projects I have worked on that best demonstrate my abilities as a CG artist and supervisor using primarily Maya, Mental Ray, Nuke and After Effects. ]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2011/12/bthombsDemoReelThumbnail01-285x160.jpg" class="attachment-medium wp-post-image" alt="bthombsDemoReelThumbnail01" title="bthombsDemoReelThumbnail01" /><p></p><br /><p>This reel comprises a selection of 11 of my favorite projects I have worked on that best demonstrate my abilities as a CG artist and supervisor using primarily Maya, Mental Ray, Nuke and After Effects. My background in CG started with teaching myself Lightwave in 1993, then Prisms and Houdini and now Maya.</p>
<p>All of these projects were designed and produced at Picture Mill (with the exception of Sky Captain) where my primary role is the CG/VFX Supervisor. I oversee all 3d, stereoscopic and 2d production. Picture Mill is not a large company and because of my fine art background I often have an additional roles as Designer, Art Director or Animation Director on certain projects.</p>
<p>At the top I have noted the project and underneath in the lower letterbox area, I have listed my responsibilities and role in the project. These responsibilities vary from camera tracking in Boujou to modeling and texturing in Maya as well as advanced Nuke compositing in stereoscopic 4K. I also code tools for production in Mel and Perl to automate redundant tasks, track scene files, submit renders to the farm and more. This is the nature of being with a small company. We all have specialties, but can jump in and work on many tasks.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2011/12/04/demo-reel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldier Ride Logo</title>
		<link>http://sprue3d.com/2010/11/24/soldier-ride-logo/</link>
		<comments>http://sprue3d.com/2010/11/24/soldier-ride-logo/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[soldier ride]]></category>
		<category><![CDATA[sr]]></category>
		<category><![CDATA[wounded warrior project]]></category>
		<category><![CDATA[wwp]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=453</guid>
		<description><![CDATA[<img width="285" height="207" src="http://sprue3d.com/wp-content/uploads/2010/11/sr_website_frontPage-285x207.jpg" class="attachment-medium wp-post-image" alt="sr_website_frontPage" title="sr_website_frontPage" />I recently completed the Soldier Ride logo re-design and branding standards for the Soldier Ride program that is part of the Wounded Warrior Project. The  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="285" height="207" src="http://sprue3d.com/wp-content/uploads/2010/11/sr_website_frontPage-285x207.jpg" class="attachment-medium wp-post-image" alt="sr_website_frontPage" title="sr_website_frontPage" /><p></p><br /><p>I recently completed the <a href="http://www.sr.woundedwarriorproject.org" target="_blank">Soldier Ride</a> logo re-design and branding standards for the Soldier Ride program that is part of the <a href="http://www.woundedwarriorproject.org/" target="_blank">Wounded Warrior Project</a>.</p>
<p>The branding standards guide ended up being close to a 20 page document outlining the correct usage of the new logo I created as well as guiding people in the correct brand colors, advertising collateral and layout design motifs. I worked with Lindsay Garrity, Marketing Coordinator at WWP/SR to collaborate on the logo and standards.</p>
<p>I have personally been a big supporter of the WWP and Soldier Ride since I met Sgt. Brett Miller, US Army and US Army Company Commander and former WWP SR Tour Director Woody Groton during the start up period of  my company <a href="http://evomo.com" target="_blank">Evomo</a>, an independent clothing brand with deep roots in cycling. Evomo continues to create awareness via articles on the company blog, participating in rides when ever possible and distribution of information pamphlets and materials with each clothing order we ship.</p>
<p>Soldier Ride is a Wounded Warrior Project initiative that provides  adaptive cycling opportunities across the country to help wounded  warriors restore their physical and emotional well-being. It is a unique  adaptive cycling experience that honors our military men and women as  they courageously battle the physical and psychological damages of war.  Through the exhilaration of cycling, warriors embrace possibilities for  the future in a supportive environment with fellow injured service members.</p>
<p><img class="alignnone size-large wp-image-456" title="wwpsr_proposed_mark_configurations_v12" src="http://sprue3d.com/wp-content/uploads/2010/11/wwpsr_proposed_mark_configurations_v12-585x378.jpg" alt="" width="585" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/11/24/soldier-ride-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Conference 10</title>
		<link>http://sprue3d.com/2010/10/24/motion-conference-10/</link>
		<comments>http://sprue3d.com/2010/10/24/motion-conference-10/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[abq]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[motion conference]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[motion.tv]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[speach]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=472</guid>
		<description><![CDATA[I was a speaker at the Motion Conference in ABQ.  Its in many ways like the TED conference which I very much admire in its content and presentation.  Motion is very young and has great potential.]]></description>
			<content:encoded><![CDATA[<img width="285" height="190" src="http://sprue3d.com/wp-content/uploads/2010/10/AUG_1652cc2048-285x190.jpg" class="attachment-medium wp-post-image" alt="Motion Conference at the Kimo Theater in Albuquerque, New Mexico" title="Motion Conference at the Kimo Theater in Albuquerque, New Mexico" /><p></p><br /><p>I was a speaker at the <a href="http://motion.motion.tv/" target="_blank">Motion Conference</a> in ABQ.  Its in many ways like the TED conference which I very much admire in its content and presentation.  Motion is very young and has great potential.</p>
<p>I spoke about stereoscopic 3d for motion graphics. It was a very brief overview of very complex technology and some of the considerations when generating stereo imagery. The other session I was part of was a Film Title Design session in which William Lebeda and I critiqued some designers and their presentation for a fictitious film.  William and I made up that the movie Them! was being remade into a modern day version and we needed titles designed for the film. It was great and it allowed us to talk the audience through our process of concept, design and pitch.</p>
<p>I got to hang out and talk with some wonderful people including Rod Basham of IF, Stephen Lawes of Cantina Creative and Andrew Orloff of Zoic Studios who work just around the corner from me but I have to fly all the way to ABQ to hang out with them!</p>
<p>Lauren Indovina from PSYOP had a great opening talk to the event and Eric Guaglione is an amazingly talented animation director. I hope one day we get to work together. I always enjoy Mark Coleran&#8217;s viewpoints on our industry and Erik van der Wilden and Michael Waldron of nailgun* are always awesome to hang with.</p>
<p>William Lebeda wrapped up the 3 day event with an awesomely inspiration talk about creativity. I do not say that because he is my Creative Director and my friend, but because it truly made me feel great and inspired.</p>
<p>Thank you Becky and Elaine! You put on a great event.</p>
<p><a href="http://motion.motion.tv/" target="_blank">http://motion.motion.tv/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/10/24/motion-conference-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiki Torch VFX</title>
		<link>http://sprue3d.com/2010/06/21/tiki-tourch-vfx/</link>
		<comments>http://sprue3d.com/2010/06/21/tiki-tourch-vfx/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[tiki]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=439</guid>
		<description><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/08/tiki-285x160.jpg" class="attachment-medium wp-post-image" alt="tiki" title="tiki" />I acted as CG/VFX Supervisor on this project as well as handling all lighting, texturing and environment re-projections via nuke. The background plate is a  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/08/tiki-285x160.jpg" class="attachment-medium wp-post-image" alt="tiki" title="tiki" /><p></p><br /><p>I acted as CG/VFX Supervisor on this project as well as handling all lighting, texturing and environment re-projections via nuke.</p>
<p>The background plate is a filmed lock off of the party. It was projected onto geometry in nuke and 3d camera move was created. I cut out torches and positioned them as 3d cards to get parallax shift on the projected back plate.</p>
<p>Additional Compositing: Jon Wolfe<br />
Animation &amp; Modeling: Jon Block, Kevin Clarke<br />
Mosquito Swarm FX: Mike Navarro</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/06/21/tiki-tourch-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Pictures Logo</title>
		<link>http://sprue3d.com/2010/05/29/legendary-pictures-logo/</link>
		<comments>http://sprue3d.com/2010/05/29/legendary-pictures-logo/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[legendary pictures]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=412</guid>
		<description><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/06/legendary_v40n48_1920x1080_hd.0009-285x160.jpg" class="attachment-medium wp-post-image" alt="legendary_v40n48_1920x1080_hd.0009" title="legendary_v40n48_1920x1080_hd.0009" />The Legendary Pictures Logo was a huge effort and lots of hours of work. It took 4 of us just over 3 weeks to complete  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/06/legendary_v40n48_1920x1080_hd.0009-285x160.jpg" class="attachment-medium wp-post-image" alt="legendary_v40n48_1920x1080_hd.0009" title="legendary_v40n48_1920x1080_hd.0009" /><p></p><br /><p>The Legendary Pictures Logo was a huge effort and lots of hours of work. It took 4 of us just over 3 weeks to complete this logo animation in stereoscopic 3d. I was the 3d supervisor and handled all lighting, texturing and compositing in Maya and Nuke. If it weren&#8217;t for Nuke&#8217;s integrated stereoscopic workflow and tools, we could have never completed this job on time.</p>
<p>Creative Direction by William Lebeda.<br />
Additional animation, effects and particle work completed by Jon Block, Mike Navarro and Billy Maloney.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/05/29/legendary-pictures-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex’pression College Expert Series</title>
		<link>http://sprue3d.com/2010/03/01/ex%e2%80%99pression-college-expert-series/</link>
		<comments>http://sprue3d.com/2010/03/01/ex%e2%80%99pression-college-expert-series/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:59:26 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=391</guid>
		<description><![CDATA[I flew up to Oakland and spoke to a standing room only audience of around a couple hundred students at Ex'pression College for Digital Arts.]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/02/DSC00051-285x160.jpg" class="attachment-medium wp-post-image" alt="DSC00051" title="DSC00051" /><p></p><br /><p><a href="http://sprue3d.com/wp-content/uploads/2010/02/DSC00051.JPG" rel="shadowbox[post-391];player=img;" rel="lightbox[391]"><img class="alignnone size-large wp-image-401" title="DSC00051" src="http://sprue3d.com/wp-content/uploads/2010/02/DSC00051-950x534.jpg" alt="DSC00051" width="950" height="534" /></a></p>
<p>On Friday I flew up to Oakland and spoke to a standing room only audience of around a couple hundred students at <a href="http://www.expression.edu" target="_blank">Ex&#8217;pression College for Digital Arts</a>. I was invited to fly up from Hollywood and give <a href="http://www.expression.edu/news_and_events/expert_series_february_26_2010/">a talk about Motion Graphics design and 3d Animation</a>.</p>
<p>I talked about who and what Picture Mill is and does and explained how we developed design concepts, type face choices, story boards, animatics, and of course the finished piece of a project. I then broke down a few of our real world projects, talking about the unique methods used to design and animate the Nickelodeon Movies logo which appears at the beginning of all their films, combining different techniques such as CG, live action, 3d and 2d. I also showed the title sequence for the film Legion and discussed the design and production process behind it. Alice in Wonderland stereoscopic trailer graphic design and stereoscopic trailer design and animation concepts for Tron Legacy.</p>
<p>I wrapped up the talk and with my thoughts on trends, concept driven design, and how the lines are blurring between motion graphics, high-end 3d, and visual effects.</p>
<p><img class="alignnone size-large wp-image-399" title="DSC00047" src="http://sprue3d.com/wp-content/uploads/2010/02/DSC00047-950x534.jpg" alt="DSC00047" width="950" height="534" /></p>
<p>Earlier in the morning I stopped in at Pixar to see my friend Tracy Church who is working on a new film called &#8220;Brave&#8221;. Pixar makes amazing films and they have an equally amazing facility. Its really beautiful.  John Lasseter was there and his office is like a toy store. There is even an over sized Luxo Jr. desk lamp and ball in front of the building. (Luxo Jr. was the first cg animated short film produced by Pixar in 1986).</p>
<p>Overall it was a great day and I met some really talented kids who are very enthusiastic.</p>
<p>Thank you Milli, Peter, Carolyn, Molli, Lisa and Spencer from <a href="http://www.vimeo.com/9815563" target="_blank">Expression</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/03/01/ex%e2%80%99pression-college-expert-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Legion: Main Title</title>
		<link>http://sprue3d.com/2010/02/01/legion-main-title/</link>
		<comments>http://sprue3d.com/2010/02/01/legion-main-title/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Title]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[legion]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=377</guid>
		<description><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/02/legion_mainTitle_seq_v17n05_HD.0004-285x160.jpg" class="attachment-medium wp-post-image" alt="legion_mainTitle_seq_v17n05_HD.0004" title="legion_mainTitle_seq_v17n05_HD.0004" />Legion is a film about God losing faith in humankind and sending his legion of angels to bring on the Apocalypse. I worked with David  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2010/02/legion_mainTitle_seq_v17n05_HD.0004-285x160.jpg" class="attachment-medium wp-post-image" alt="legion_mainTitle_seq_v17n05_HD.0004" title="legion_mainTitle_seq_v17n05_HD.0004" /><p></p><br /><p>Legion is a film about God losing faith in humankind and sending his legion of angels to bring on the Apocalypse. I worked with David Clayton (Picture Mill) to design this simple yet powerful and elegant title. A lot of detail was put into texture painting the surface to look like an old and weathered gold surface. The etching is an &#8220;angelic&#8221; language that also makes its appearance on the Archangel Michael (Paul Bettany) in the form of tattoos all over his body.</p>
<p>I handled this project solo.<br />
Animation in Maya, rendering in Mental Ray, composited in Nuke.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2010/02/01/legion-main-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Conference 09</title>
		<link>http://sprue3d.com/2009/10/15/motion-conference-09/</link>
		<comments>http://sprue3d.com/2009/10/15/motion-conference-09/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[abq]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=346</guid>
		<description><![CDATA[I spoke at the Motion Conference 09 in Albuquerque, New Mexico about VFX supervising and Graphic design for trailers.]]></description>
			<content:encoded><![CDATA[<img width="285" height="190" src="http://sprue3d.com/wp-content/uploads/2009/10/AUG_8775-285x190.jpg" class="attachment-medium wp-post-image" alt="AUG_8775" title="AUG_8775" /><p></p><br /><p>I was delighted to participate in the <a href="http://www.motionconference.com" target="_blank">Motion Conference</a> this week in Albuquerque, New Mexico. Yes, New Mexico! Any unlikely place for a motion graphics and visual effects conference but considering how ABQ has a wealth of creative artists and amazing landscapes, why not!  Plus its production and post production business is booming. Sony Imageworks even has a facility.</p>
<p>I was part of the panel called <strong>&#8220;The Art of VFX Supervision&#8221;</strong>. I had the privilege of hanging out with Andrew Orloff (Zoic Studios), Rod Basham (Imaginary Forces) and Lee Roderick.  Also my old friend from yU+co. Synderela Peng and the great Karin Fong from Imaginary Forces.  William Lebeda (Picture Mill) flew out with me to talk about Feature Film Title design and we both presented a keynote on designing graphics for trailers.</p>
<p><a href="http://www.jamiecaliri.com/" target="_blank">Jamie Caliri</a>, known for his amazing stop motion work on pieces like the title for Lemony Snicket and the Emmy winning title of United States of Tara, hung out with us as well as the tallented <a href="http://blog.coleran.com/" target="_blank">Mark Coleran</a>.</p>
<p>It was a great experience and we met some talented people. I had a chance to visit Santa Fe which is a beautiful town with amazing galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2009/10/15/motion-conference-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag Me To Hell: Main Title</title>
		<link>http://sprue3d.com/2009/07/01/drag-me-to-hell-main-title/</link>
		<comments>http://sprue3d.com/2009/07/01/drag-me-to-hell-main-title/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Title]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[drag me to hell]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=77</guid>
		<description><![CDATA[Drag Me To Hell main title sequence designed and produced by Picture Mill.]]></description>
			<content:encoded><![CDATA[<img width="285" height="160" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.02-285x160.jpg" class="attachment-medium wp-post-image" alt="dragMeToHell_mainTitle_flyShots.02" title="dragMeToHell_mainTitle_flyShots.02" /><p></p><br /><p>Drag Me To Hell main title sequence designed and produced by Picture Mill.  I created 3 visual effects shots with a photo real fly that makes additional appearances later in the film. Model provided by Tippet Studios. Animation, rigging, shaders/textures, lighting completed by myself. John Wolfe composited these 3 shots and finished the whole sequence in After Effects.</p>
<p><img class="alignnone size-large wp-image-78" title="dragMeToHell_mainTitle_flyShots.05" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.05-950x534.jpg" alt="dragMeToHell_mainTitle_flyShots.05" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-79" title="dragMeToHell_mainTitle_flyShots.01" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.01-950x534.jpg" alt="dragMeToHell_mainTitle_flyShots.01" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-80" title="dragMeToHell_mainTitle_flyShots.02" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.02-950x534.jpg" alt="dragMeToHell_mainTitle_flyShots.02" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-81" title="dragMeToHell_mainTitle_flyShots.03" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.03-950x534.jpg" alt="dragMeToHell_mainTitle_flyShots.03" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-82" title="dragMeToHell_mainTitle_flyShots.04" src="http://sprue3d.com/wp-content/uploads/2009/09/dragMeToHell_mainTitle_flyShots.04-950x534.jpg" alt="dragMeToHell_mainTitle_flyShots.04" width="950" height="534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2009/07/01/drag-me-to-hell-main-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D Conference Logo</title>
		<link>http://sprue3d.com/2009/06/01/5d-conference-logo/</link>
		<comments>http://sprue3d.com/2009/06/01/5d-conference-logo/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[5d.]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[orthographic]]></category>

		<guid isPermaLink="false">http://sprue3d.com/?p=60</guid>
		<description><![CDATA[5D The Immersive Design Conference logo animation designed by Picture Mill.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.5dconference.com" target="_blank">5D The Immersive Design Conference</a> is the platform for exploring the present and future of immersive design, and its impact on all aspects of the creative media space.<br />
I completed all aspects of production, including animation design, lighting, rendering and compositing using Maya, Mental Ray and After Effects.  Rich Scurry acted as Art Director for this project.</p>
<p><img class="alignnone size-large wp-image-56" title="5d_conference_logo.01" src="http://sprue3d.com/wp-content/uploads/2009/09/5d_conference_logo.01-950x534.jpg" alt="5d_conference_logo.01" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-57" title="5d_conference_logo.02" src="http://sprue3d.com/wp-content/uploads/2009/09/5d_conference_logo.02-950x534.jpg" alt="5d_conference_logo.02" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-57" title="5d_conference_logo.03" src="http://sprue3d.com/wp-content/uploads/2009/09/5d_conference_logo.03-950x534.jpg" alt="5d_conference_logo.03" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-57" title="5d_conference_logo.04" src="http://sprue3d.com/wp-content/uploads/2009/09/5d_conference_logo.04-950x534.jpg" alt="5d_conference_logo.04" width="950" height="534" /></p>
<p><img class="alignnone size-large wp-image-57" title="5d_conference_logo.05" src="http://sprue3d.com/wp-content/uploads/2009/09/5d_conference_logo.05-950x534.jpg" alt="5d_conference_logo.05" width="950" height="534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sprue3d.com/2009/06/01/5d-conference-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

